<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>west hill pond &#8211; Matthew Petroff</title>
	<atom:link href="https://mpetroff.net/tag/west-hill-pond/feed/" rel="self" type="application/rss+xml" />
	<link>https://mpetroff.net</link>
	<description>mpetroff.net</description>
	<lastBuildDate>Wed, 30 Nov 2016 02:25:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Volume of West Hill Pond</title>
		<link>https://mpetroff.net/2014/07/volume-of-west-hill-pond/</link>
					<comments>https://mpetroff.net/2014/07/volume-of-west-hill-pond/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Wed, 30 Jul 2014 18:06:26 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[bathymetry]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[west hill pond]]></category>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=1402</guid>

					<description><![CDATA[Since I have a bathymetric map of West Hill Pond, I thought it might be interesting to calculate the volume of the pond. The formula for calculating the volume of the frustum of a pyramid is where is the height &#8230; <a href="https://mpetroff.net/2014/07/volume-of-west-hill-pond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><span class="dropcap">S</span>ince I have a bathymetric map of West Hill Pond, I thought it might be interesting to calculate the volume of the pond. The formula for calculating the volume of the frustum of a pyramid is <img src='https://s0.wp.com/latex.php?latex=V+%3D+%5Cfrac%7B1%7D%7B3%7D+h+%5Cleft%28+A_1+%2B+A_2+%2B+%5Csqrt%7BA_1+A_2%7D+%5Cright%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='V = \frac{1}{3} h \left( A_1 + A_2 + \sqrt{A_1 A_2} \right)' title='V = \frac{1}{3} h \left( A_1 + A_2 + \sqrt{A_1 A_2} \right)' class='latex' /> where <img src='https://s0.wp.com/latex.php?latex=h&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='h' title='h' class='latex' /> is the height of the frustum, <img src='https://s0.wp.com/latex.php?latex=A_1&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='A_1' title='A_1' class='latex' /> is the base area of the top of the frustum, and <img src='https://s0.wp.com/latex.php?latex=A_2&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='A_2' title='A_2' class='latex' /> is the base area of the bottom of the frustum.<sup id="rf1-1402"><a href="https://mpetroff.net/2014/07/volume-of-west-hill-pond/#fn1-1402" title="&lt;a href=&quot;http://mathworld.wolfram.com/ConicalFrustum.html&quot;&gt;Conical Frustum — from Wolfram MathWorld&lt;/a&gt;" rel="footnote">1</a></sup> This formula can be used with bathymetric contours to approximate the volume of a water body.<sup id="rf2-1402"><a href="https://mpetroff.net/2014/07/volume-of-west-hill-pond/#fn2-1402" title="&lt;a href=&quot;http://www.michigandnr.com/publications/pdfs/IFR/manual/SMII%20Chapter12.pdf&quot;&gt;Taube, Clarence M. 2000. Instructions for winter lake mapping. Chapter 12 in Schneider, James C. (ed.) 2000. Manual of fisheries survey methods II: with periodic updates. Michigan Department of Natural Resources, Fisheries Special Report 25, Ann Arbor.&lt;/a&gt;" rel="footnote">2</a></sup> Applying the formula to the bathymetric map of West Hill Pond results in a calculated volume of 9.3 × 10<sup>6</sup> m<sup>3</sup>, or 2.5 billion gallons.</p>
<p><a href="https://cdn0.mpetroff.net/wp-content/uploads/2014/07/west-hill-pond-wpa-bathymetry.jpg" title="West Hill Pond WPA Bathymetry" data-sbox="1402"><img decoding="async" class="aligncenter wp-image-1423 size-large" title="West Hill Pond WPA Bathymetry" src="https://cdn0.mpetroff.net/wp-content/uploads/2014/07/west-hill-pond-wpa-bathymetry-640x903.jpg" alt="West Hill Pond WPA Bathymetry" width="640" height="903" /></a></p>
<p>Also available is the <a href="https://cdn0.mpetroff.net/wp-content/uploads/2014/07/bathymetry.tar.xz">bathymetric contour shapefile</a> used.</p>
<hr class="footnotes"><ol class="footnotes" style="list-style-type:decimal"><li id="fn1-1402"><p ><a href="http://mathworld.wolfram.com/ConicalFrustum.html">Conical Frustum — from Wolfram MathWorld</a>&nbsp;<a href="https://mpetroff.net/2014/07/volume-of-west-hill-pond/#rf1-1402" class="backlink" title="Return to footnote 1.">&#8617;</a></p></li><li id="fn2-1402"><p ><a href="http://www.michigandnr.com/publications/pdfs/IFR/manual/SMII%20Chapter12.pdf">Taube, Clarence M. 2000. Instructions for winter lake mapping. Chapter 12 in Schneider, James C. (ed.) 2000. Manual of fisheries survey methods II: with periodic updates. Michigan Department of Natural Resources, Fisheries Special Report 25, Ann Arbor.</a>&nbsp;<a href="https://mpetroff.net/2014/07/volume-of-west-hill-pond/#rf2-1402" class="backlink" title="Return to footnote 2.">&#8617;</a></p></li></ol>]]></content:encoded>
					
					<wfw:commentRss>https://mpetroff.net/2014/07/volume-of-west-hill-pond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>West Hill Pond Near-Infrared Timelapse</title>
		<link>https://mpetroff.net/2012/10/west-hill-pond-near-infrared-timelapse/</link>
					<comments>https://mpetroff.net/2012/10/west-hill-pond-near-infrared-timelapse/#comments</comments>
		
		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Wed, 17 Oct 2012 19:12:22 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[CHDK]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[west hill pond]]></category>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=717</guid>

					<description><![CDATA[Over the summer, I shot a timelapse of West Hill Pond in near-infrared using my modified Canon PowerShot SD400 and CHDK. The background music is from the Open Goldberg Variations. Enjoy! Also on Vimeo.]]></description>
										<content:encoded><![CDATA[<p>Over the summer, I shot a timelapse of West Hill Pond in near-infrared using my <a title="Canon PowerShot SD400 Infrared Cut-off Filter Removal" href="/2012/01/canon-powershot-sd400-infrared-cut-off-filter-removal/">modified Canon PowerShot SD400</a> and <a href="http://chdk.wikia.com/wiki/CHDK">CHDK</a>. The background music is from the <a href="http://www.opengoldbergvariations.org/">Open Goldberg Variations</a>. Enjoy!</p>
<p style="text-align: center;">
<iframe loading="lazy" src="https://www.youtube-nocookie.com/embed/D7tuQYWCBNI?rel=0" width="620" height="349" style="border-style: none;" allowfullscreen></iframe>
</p>
<p>Also on <a href="http://vimeo.com/48500224">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mpetroff.net/2012/10/west-hill-pond-near-infrared-timelapse/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Storm over West Hill Pond</title>
		<link>https://mpetroff.net/2012/07/storm-over-west-hill-pond/</link>
					<comments>https://mpetroff.net/2012/07/storm-over-west-hill-pond/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 14:03:11 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2012-07-26]]></category>
		<category><![CDATA[Camp Workcoeman]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[west hill pond]]></category>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=644</guid>

					<description><![CDATA[Last night, severe weather was forecasted in the West Hill Pond, New Hartford, Connecticut area. Fortunately, the worst of the storm never made it here. There was only a little rain and wind, but there was plenty of lightning. Flickr]]></description>
										<content:encoded><![CDATA[<p>Last night, severe weather was forecasted in the West Hill Pond, New Hartford, Connecticut area. Fortunately, the worst of the storm never made it here. There was only a little rain and wind, but there was plenty of lightning.</p>
<p style="text-align: center;"><a title="Storm over West Hill Pond by Matthew Petroff, on Flickr" href="//www.flickr.com/photos/petroffm/7656223360/"><img loading="lazy" decoding="async" src="//farm8.staticflickr.com/7134/7656223360_c4cd09ce5f.jpg" alt="Storm over West Hill Pond" width="500" height="375" /></a></p>
<p><span id="more-644"></span></p>
<p style="text-align: center;"><a title="More of a Storm over West Hill Pond by Matthew Petroff, on Flickr" href="//www.flickr.com/photos/petroffm/7656223714/"><img loading="lazy" decoding="async" src="//farm9.staticflickr.com/8021/7656223714_58cfb6bccc.jpg" alt="More of a Storm over West Hill Pond" width="500" height="375" /></a></p>
<p style="text-align: left;"><a href="//www.flickr.com/photos/petroffm/sets/72157630774848984/">Flickr</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://mpetroff.net/2012/07/storm-over-west-hill-pond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn0.mpetroff.net
Minified using Disk

Served from: mpetroff.net @ 2026-03-29 03:16:27 by W3 Total Cache
-->