<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nugacious &#8211; Matthew Petroff</title>
	<atom:link href="https://mpetroff.net/tag/nugacious/feed/" rel="self" type="application/rss+xml" />
	<link>https://mpetroff.net</link>
	<description>mpetroff.net</description>
	<lastBuildDate>Tue, 21 Jun 2016 00:14:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Updating Nugacious</title>
		<link>https://mpetroff.net/2016/05/updating-nugacious/</link>
					<comments>https://mpetroff.net/2016/05/updating-nugacious/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Mon, 30 May 2016 17:40:03 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[nugacious]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[quantity comparisons]]></category>
		<guid isPermaLink="false">https://mpetroff.net/?p=2167</guid>

					<description><![CDATA[A bit over a year and a half ago, I wrote Nugacious, which provides random quantity comparisons. However, I&#8217;ve found a lot of the comparisons to be a bit too random, being things I had never heard of. I finally &#8230; <a href="https://mpetroff.net/2016/05/updating-nugacious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><span class="dropcap">A</span> bit over a year and a half ago, I <a href="/2014/09/nugacious/">wrote</a> <a href="https://nugacious.mpetroff.net/">Nugacious</a>, which provides random quantity comparisons. However, I&#8217;ve found a lot of the comparisons to be a bit too random, being things I had never heard of. I finally got around to mitigating this issue, by weighting potential comparisons by popularity. The quantity data Nugacious uses is from <a href="http://dbpedia.org/">DBpedia</a>, which is extracted from Wikipedia. Since each data point is linked to a Wikipedia page and Wikipedia keeps <a href="https://en.wikipedia.org/wiki/Wikipedia:Pageview_statistics">page view statistics</a>, a popularity can be inferred for each data point. I integrated this data by downloading three months of Wikipedia page view statistics,<sup id="rf1-2167"><a href="https://mpetroff.net/2016/05/updating-nugacious/#fn1-2167" title=" This was ~190&thinsp;GB. " rel="footnote">1</a></sup> extracting the view counts, and associating a view count with each data point. Nugacious&#8217; matching code was then modified to use a weighted average based on these counts for close matches and random matches; one non-weighted random match is still returned for each. Nugacious&#8217; code is available on <a href="https://github.com/mpetroff/nugacious">GitHub</a>.</p>
<hr class="footnotes"><ol class="footnotes" style="list-style-type:decimal"><li id="fn1-2167"><p > This was ~190&thinsp;GB. &nbsp;<a href="https://mpetroff.net/2016/05/updating-nugacious/#rf1-2167" class="backlink" title="Return to footnote 1.">&#8617;</a></p></li></ol>]]></content:encoded>
					
					<wfw:commentRss>https://mpetroff.net/2016/05/updating-nugacious/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nugacious</title>
		<link>https://mpetroff.net/2014/09/nugacious/</link>
					<comments>https://mpetroff.net/2014/09/nugacious/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 22:30:38 +0000</pubDate>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[nugacious]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[quantity comparisons]]></category>
		<guid isPermaLink="false">http://mpetroff.net/?p=1572</guid>

					<description><![CDATA[Finding random comparisons interesting and being disappointed with the limited and deterministic nature of Wolfram Alpha&#8217;s quantity comparisons, I created Nugacious to make random comparisons between physical quantities. Using a set of about 700,000 physical quantities extracted from DBpedia, an &#8230; <a href="https://mpetroff.net/2014/09/nugacious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><span class="dropcap">F</span>inding random comparisons interesting and being disappointed with the limited and deterministic nature of Wolfram Alpha&#8217;s quantity comparisons, I created <a href="//nugacious.mpetroff.net/">Nugacious</a> to make random comparisons between physical quantities. Using a set of about 700,000 physical quantities extracted from <a href="http://dbpedia.org/">DBpedia</a>, an ontology created from Wikipedia infoboxes, an essentially limitless number of random comparisons are provided with links to their source Wikipedia pages for your reading pleasure. <a href="//nugacious.mpetroff.net/">Try it today!</a></p>
<p><a href="https://cdn0.mpetroff.net/wp-content/uploads/2014/09/nugacious-screenshot.png" title="Nugacious" data-sbox="1572"><img decoding="async" class="aligncenter wp-image-1576 size-large" title="Nugacious" src="https://cdn0.mpetroff.net/wp-content/uploads/2014/09/nugacious-screenshot-640x426.png" alt="Nugacious" width="640" height="426" /></a></p>
<p>Edit 2015-06: URLs changed from nugacio.us to nugacious.mpetroff.net as I plan on letting the domain registration expire</p>
]]></content:encoded>
					
					<wfw:commentRss>https://mpetroff.net/2014/09/nugacious/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn0.mpetroff.net
Minified using Disk

Served from: mpetroff.net @ 2026-03-31 01:39:02 by W3 Total Cache
-->