<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>color picker &#8211; Matthew Petroff</title>
	<atom:link href="https://mpetroff.net/tag/color-picker/feed/" rel="self" type="application/rss+xml" />
	<link>https://mpetroff.net</link>
	<description>mpetroff.net</description>
	<lastBuildDate>Sat, 31 Mar 2018 01:36:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Color Cycle Picker</title>
		<link>https://mpetroff.net/2018/03/color-cycle-picker/</link>
					<comments>https://mpetroff.net/2018/03/color-cycle-picker/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 01:36:29 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color blindness]]></category>
		<category><![CDATA[color cycle]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[color vision deficiency]]></category>
		<category><![CDATA[WebGL]]></category>
		<guid isPermaLink="false">https://mpetroff.net/?p=2610</guid>

					<description><![CDATA[The &#8220;category10&#8221; color palette, originally developed by Tableau, was adopted as the default color cycle for Matplotlib 2.0 and is also used by default by D3.js and Vega, along with other software packages. While more aesthetically pleasing than the old &#8230; <a href="https://mpetroff.net/2018/03/color-cycle-picker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><span class="dropcap">T</span>he &#8220;category10&#8221; color palette, originally developed by <a href="https://www.tableau.com/">Tableau</a>, was adopted as the default color cycle for <a href="https://matplotlib.org/users/dflt_style_changes.html#colors-color-cycles-and-color-maps">Matplotlib 2.0</a> and is also used by default by <a href="https://d3js.org/">D3.js</a> and <a href="https://vega.github.io/">Vega</a>, along with other software packages. While more aesthetically pleasing than the old Matplotlib default, it is unfortunately not colorblind-friendly.<sup id="rf1-2610"><a href="https://mpetroff.net/2018/03/color-cycle-picker/#fn1-2610" title=" Personally, I have difficulty telling the second and third colors apart. " rel="footnote">1</a></sup> In an effort to <a href="https://github.com/matplotlib/matplotlib/issues/9460">improve this</a> and promote the development of colorblind-friendly color cycles for scientific visualization, I built a <a href="https://colorcyclepicker.mpetroff.net/">color cycle picker</a> that incorporates color vision deficiency simulation and enforces a minimum perceptual distance between colors, for both normal and anomalous trichromats. This is accomplished by performing color vision deficiency simulations<sup id="rf2-2610"><a href="https://mpetroff.net/2018/03/color-cycle-picker/#fn2-2610" title=" G. M. Machado, M. M. Oliveira and L. A. F. Fernandes, &#8220;A Physiologically-based Model for Simulation of Color Vision Deficiency,&#8221; in &lt;i&gt;IEEE Transactions on Visualization and Computer Graphics&lt;/i&gt;, vol. 15, no. 6, pp. 1291-1298, Nov.-Dec. 2009. &lt;a href=&quot;https://doi.org/10.1109/TVCG.2009.113&quot;&gt;doi:10.1109/TVCG.2009.113&lt;/a&gt; " rel="footnote">2</a></sup> for various types of deficiencies and enforcing a minimum perceptual difference for the simulated colors using the CAM02-UCS<sup id="rf3-2610"><a href="https://mpetroff.net/2018/03/color-cycle-picker/#fn3-2610" title=" Luo M.R., Li C. (2013) CIECAM02 and Its Recent Developments. In: Fernandez-Maloigne C. (eds) Advanced Color Image Processing and Analysis. Springer, New York, NY. &lt;a href=&quot;https://doi.org/10.1007/978-1-4419-6190-7_2&quot;&gt;doi:10.1007/978-1-4419-6190-7_2&lt;/a&gt; " rel="footnote">3</a></sup> perceptually uniform color space (each type of deficiency is treated separately). Additionally, a minimum lightness distance is enforced, for better grayscale printability. The tool allows colors to be picked from a visualization of the CAM02-UCS color gamut and assembled into a color cycle. This visualization is performed using hardware-accelerated WebGL to allow for real-time interactive adjustment of parameters; the resulting palette is also visualized. The minimum perceptual color distance, lightness distance, and color vision deficiency simulation parameters are all adjustable. A <a href="https://colorcyclepicker.mpetroff.net/">hosted copy</a> is provided, and the code is available in a <a href="https://github.com/mpetroff/color-cycle-picker">repository on GitHub</a>.</p>
<p><a href="https://colorcyclepicker.mpetroff.net/"><img decoding="async" class="aligncenter size-large wp-image-2620" src="https://cdn0.mpetroff.net/wp-content/uploads/2018/03/color-cycle-picker-screenshot-640x416.png" alt="Color Cycle Picker Screenshot" width="640" height="416" srcset="https://cdn0.mpetroff.net/wp-content/uploads/2018/03/color-cycle-picker-screenshot-640x416.png 640w, https://cdn0.mpetroff.net/wp-content/uploads/2018/03/color-cycle-picker-screenshot-300x195.png 300w, https://cdn0.mpetroff.net/wp-content/uploads/2018/03/color-cycle-picker-screenshot.png 1000w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<hr class="footnotes"><ol class="footnotes" style="list-style-type:decimal"><li id="fn1-2610"><p > Personally, I have difficulty telling the second and third colors apart. &nbsp;<a href="https://mpetroff.net/2018/03/color-cycle-picker/#rf1-2610" class="backlink" title="Return to footnote 1.">&#8617;</a></p></li><li id="fn2-2610"><p > G. M. Machado, M. M. Oliveira and L. A. F. Fernandes, &#8220;A Physiologically-based Model for Simulation of Color Vision Deficiency,&#8221; in <i>IEEE Transactions on Visualization and Computer Graphics</i>, vol. 15, no. 6, pp. 1291-1298, Nov.-Dec. 2009. <a href="https://doi.org/10.1109/TVCG.2009.113">doi:10.1109/TVCG.2009.113</a> &nbsp;<a href="https://mpetroff.net/2018/03/color-cycle-picker/#rf2-2610" class="backlink" title="Return to footnote 2.">&#8617;</a></p></li><li id="fn3-2610"><p > Luo M.R., Li C. (2013) CIECAM02 and Its Recent Developments. In: Fernandez-Maloigne C. (eds) Advanced Color Image Processing and Analysis. Springer, New York, NY. <a href="https://doi.org/10.1007/978-1-4419-6190-7_2">doi:10.1007/978-1-4419-6190-7_2</a> &nbsp;<a href="https://mpetroff.net/2018/03/color-cycle-picker/#rf3-2610" class="backlink" title="Return to footnote 3.">&#8617;</a></p></li></ol>]]></content:encoded>
					
					<wfw:commentRss>https://mpetroff.net/2018/03/color-cycle-picker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn0.mpetroff.net
Minified using Disk

Served from: mpetroff.net @ 2026-03-31 01:27:41 by W3 Total Cache
-->