<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3D-Printed Tea Bag Holder	</title>
	<atom:link href="https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/feed/" rel="self" type="application/rss+xml" />
	<link>https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/</link>
	<description>mpetroff.net</description>
	<lastBuildDate>Fri, 06 Sep 2019 18:44:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jeff		</title>
		<link>https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-280536</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">https://mpetroff.net/?p=2798#comment-280536</guid>

					<description><![CDATA[Funny, seems I am not the first to do that. My wife drinks a lot of green tea from Costco, and the slippery packages were always all over the place.  I designed and printed her a holder that sits nicely on the shelf and holds a 2&#8211;3 weeks worth of tea bags. I&#039;ve printed them in several colors for friends. With that project, I gained final approval for having bought a 3D printer.]]></description>
			<content:encoded><![CDATA[<p>Funny, seems I am not the first to do that. My wife drinks a lot of green tea from Costco, and the slippery packages were always all over the place.  I designed and printed her a holder that sits nicely on the shelf and holds a 2&ndash;3 weeks worth of tea bags. I&#8217;ve printed them in several colors for friends. With that project, I gained final approval for having bought a 3D printer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Davies		</title>
		<link>https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-272008</link>

		<dc:creator><![CDATA[John Davies]]></dc:creator>
		<pubDate>Tue, 05 Mar 2019 17:28:48 +0000</pubDate>
		<guid isPermaLink="false">https://mpetroff.net/?p=2798#comment-272008</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-271895&quot;&gt;Matthew Petroff&lt;/a&gt;.

Thanks, that was first on my list to investigate :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-271895">Matthew Petroff</a>.</p>
<p>Thanks, that was first on my list to investigate :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Petroff		</title>
		<link>https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-271895</link>

		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 20:27:51 +0000</pubDate>
		<guid isPermaLink="false">https://mpetroff.net/?p=2798#comment-271895</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-271840&quot;&gt;John Davies&lt;/a&gt;.

&lt;a href=&quot;https://freecadweb.org/&quot; rel=&quot;nofollow&quot;&gt;FreeCAD&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-271840">John Davies</a>.</p>
<p><a href="https://freecadweb.org/" rel="nofollow">FreeCAD</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Davies		</title>
		<link>https://mpetroff.net/2019/02/3d-printed-tea-bag-holder/#comment-271840</link>

		<dc:creator><![CDATA[John Davies]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 09:57:08 +0000</pubDate>
		<guid isPermaLink="false">https://mpetroff.net/?p=2798#comment-271840</guid>

					<description><![CDATA[Neat, what tool did you use to create the design?

I&#039;ve been using OpenSCAD for knocking up some simple designs but I need to take the plunge and get something slightly more sophisticated (preferably open source).]]></description>
			<content:encoded><![CDATA[<p>Neat, what tool did you use to create the design?</p>
<p>I&#8217;ve been using OpenSCAD for knocking up some simple designs but I need to take the plunge and get something slightly more sophisticated (preferably open source).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn0.mpetroff.net
Minified using Disk

Served from: mpetroff.net @ 2026-03-30 09:42:16 by W3 Total Cache
-->