<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Photo Spheres	</title>
	<atom:link href="https://mpetroff.net/2012/11/google-photo-spheres/feed/" rel="self" type="application/rss+xml" />
	<link>https://mpetroff.net/2012/11/google-photo-spheres/</link>
	<description>mpetroff.net</description>
	<lastBuildDate>Wed, 30 Nov 2016 02:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Hari		</title>
		<link>https://mpetroff.net/2012/11/google-photo-spheres/#comment-222055</link>

		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Fri, 15 Aug 2014 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=737#comment-222055</guid>

					<description><![CDATA[Note that you no longer have to add these tags to photosphere as Autoawesome does the work for you.]]></description>
			<content:encoded><![CDATA[<p>Note that you no longer have to add these tags to photosphere as Autoawesome does the work for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Petroff		</title>
		<link>https://mpetroff.net/2012/11/google-photo-spheres/#comment-219331</link>

		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Sat, 24 May 2014 20:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=737#comment-219331</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mpetroff.net/2012/11/google-photo-spheres/#comment-219328&quot;&gt;urbandigitalz&lt;/a&gt;.

http://www.sno.phy.queensu.ca/~phil/exiftool/faq.html#Q14]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mpetroff.net/2012/11/google-photo-spheres/#comment-219328">urbandigitalz</a>.</p>
<p><a href="http://www.sno.phy.queensu.ca/~phil/exiftool/faq.html#Q14" rel="nofollow ugc">http://www.sno.phy.queensu.ca/~phil/exiftool/faq.html#Q14</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: urbandigitalz		</title>
		<link>https://mpetroff.net/2012/11/google-photo-spheres/#comment-219328</link>

		<dc:creator><![CDATA[urbandigitalz]]></dc:creator>
		<pubDate>Sat, 24 May 2014 20:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=737#comment-219328</guid>

					<description><![CDATA[Can you please add some example lines for add gps geo/data ?]]></description>
			<content:encoded><![CDATA[<p>Can you please add some example lines for add gps geo/data ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Petroff		</title>
		<link>https://mpetroff.net/2012/11/google-photo-spheres/#comment-7174</link>

		<dc:creator><![CDATA[Matthew Petroff]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=737#comment-7174</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mpetroff.net/2012/11/google-photo-spheres/#comment-7141&quot;&gt;Chris&lt;/a&gt;.

I&#039;m working on adding support for this kind of panorama, but for the moment, use an image editor to pad the top and bottom of the image such that it has a 2:1 aspect ratio.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mpetroff.net/2012/11/google-photo-spheres/#comment-7141">Chris</a>.</p>
<p>I&#8217;m working on adding support for this kind of panorama, but for the moment, use an image editor to pad the top and bottom of the image such that it has a 2:1 aspect ratio.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://mpetroff.net/2012/11/google-photo-spheres/#comment-7141</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mpetroff.net/?p=737#comment-7141</guid>

					<description><![CDATA[I used my Android phone to take a Photo Sphere picture, and I&#039;m trying to use that with Pannellum.  But since Pannellum requires a full equirectangular panorama, it skews the top and bottom of my Photo Sphere.  How can I make it stop skewing it?]]></description>
			<content:encoded><![CDATA[<p>I used my Android phone to take a Photo Sphere picture, and I&#8217;m trying to use that with Pannellum.  But since Pannellum requires a full equirectangular panorama, it skews the top and bottom of my Photo Sphere.  How can I make it stop skewing it?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn0.mpetroff.net
Minified using Disk

Served from: mpetroff.net @ 2026-03-29 13:02:34 by W3 Total Cache
-->